Toyota FJ Cruiser Forum



Go Back   Toyota FJ Cruiser Forum > Other Automotive News/Info


Welcome to the Toyota FJ Cruiser Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features like our Arcade with over 60 games, Photo Gallery, Chat Room and free giveaways. Registration is fast, simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact contact us.
Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 04-03-2007, 09:22 PM
Squid's Avatar
Squid Squid is offline
Head Flunky
 

Join Date: Mar 2007
Posts: 313
March Sales Numbers. Interesting!

Black indicates loss.
Biggest Winner
Mazda 42.6% at 37,742 (3/06: 25,514)
Biggest Loser
Buick –32.8% at 16,222 (3/06: 23,276)
BRANDS
Acura –6.5% at 16,986 (3/06: 17,524)
Audi 10.6% at 8,020 (3/06: 6,994)
BMW –.33% at 25,325 (3/06: 24,501)
Buick –32.8% at 16,222 (3/06: 23,276)
Cadillac –8.4% at 18,944 (3/06: 19,945)
Chevrolet –6.3% at 213,156 (3/06: 219,288)
Chrysler –15.4% at 51,874 (3/06: 59,133)
Dodge –7.4% at 109,226 (3/06: 113,719)
Ford –13.5% at 216,788 (3/06: 241,642)
GMC –7.9% at 40,894 (3/06: 42,837)
Honda 9.5% at 126,406 (3/06 111,282)
HUMMER –23.7% at 4,847 (3/06: 6,125)
Hyundai –3.6% at 41,984 (3/06: 41,766)
Infiniti 12.6% at 13,877 (3/06: 11,886)
Isuzu –2.9% at 1,396 (3/06: 1,387)
Jaguar –13.9% at 1,667 (3/06: 1,866)
Jeep .35% at 45,335 (3/06: 43,560)
Kia 2.2% at 27,567 (3/06: 26,004)
Land Rover –14.9% at 3,663 (3/06: 4,153)
Lexus .8% at 28,855 (3/06: 27,592)
Lincoln 5.9% at 14,770 (3/06: 13,446)
Mazda 42.6% at 37,742 (3/06: 25,514)
Mercedes –2.7% at 21,612 (3/06: 21,417)
Mercury –11.1% at 17,426 (3/06: 18,915)
MINI –8.5% at 3,655 (3/06: 3,851)
Mitsubishi 17.9% at 12,536 (3/06: 10,250)
Nissan 2.8% at 97,242 (3/06: 91,209)
Pontiac –10.1% at 30,448 (3/06: 32,649)
Porsche –.75% at 3,278 (3/06: 3,185)
Saab –15.5% at 2,837 (3/06: 3,239)
Saturn 22.5% at 21,123 (3/06: 16,629)
Suzuki –2.3% at 11,030 (3/06: 10,887)
Toyota 8.7% at 213,820 (3/06: 189,694)
Volkswagen –19.3% at 17,355 (3/06: 20,730)
Volvo –7.6% at 10,661 (3/06: 11,124)
__________________



Please Click for Sarah's Wish
Reply With Quote
Links
  #2 (permalink)  
Old 04-03-2007, 10:59 PM
NorCal 4x4's Avatar
NorCal 4x4 NorCal 4x4 is offline
Member
 

Join Date: Mar 2007
Location: Northen Calif.
Posts: 54
"Mazda’s U.S. sales were led in volume by its popular MAZDA3, which reported best-ever sales of 15,606, while the sporty MAZDA6 also celebrated its best-ever month with sales of 9,624 units. The all-new CX-9 seven passenger crossover SUV reported its best month since launch with 2,443 units. The MX-5 Miata posted its best month since March 1997 with sales of 2,281 units."

The Mazda 3 and 6 are both very nice cars for the money.
Reply With Quote
  #3 (permalink)  
Old 05-09-2008, 08:25 AM
RMcLasker RMcLasker is offline
Junior Member
 

Join Date: May 2008
Posts: 1
ok

Quote:
Originally Posted by Squid View Post
Black indicates loss.
Biggest Winner
Mazda 42.6% at 37,742 (3/06: 25,514)
Biggest Loser
Buick –32.8% at 16,222 (3/06: 23,276)
BRANDS
Acura –6.5% at 16,986 (3/06: 17,524)
Audi 10.6% at 8,020 (3/06: 6,994)
BMW –.33% at 25,325 (3/06: 24,501)
Buick –32.8% at 16,222 (3/06: 23,276)
Cadillac –8.4% at 18,944 (3/06: 19,945)
Chevrolet –6.3% at 213,156 (3/06: 219,288)
Chrysler –15.4% at 51,874 (3/06: 59,133)
Dodge –7.4% at 109,226 (3/06: 113,719)
Ford –13.5% at 216,788 (3/06: 241,642)
GMC –7.9% at 40,894 (3/06: 42,837)
Honda 9.5% at 126,406 (3/06 111,282)
HUMMER –23.7% at 4,847 (3/06: 6,125)
Hyundai –3.6% at 41,984 (3/06: 41,766)
Infiniti 12.6% at 13,877 (3/06: 11,886)
Isuzu –2.9% at 1,396 (3/06: 1,387)
Jaguar –13.9% at 1,667 (3/06: 1,866)
Jeep .35% at 45,335 (3/06: 43,560)
Kia 2.2% at 27,567 (3/06: 26,004)
Land Rover –14.9% at 3,663 (3/06: 4,153)
Lexus .8% at 28,855 (3/06: 27,592)
Lincoln 5.9% at 14,770 (3/06: 13,446)
Mazda 42.6% at 37,742 (3/06: 25,514)
Mercedes –2.7% at 21,612 (3/06: 21,417)
Mercury –11.1% at 17,426 (3/06: 18,915)
MINI –8.5% at 3,655 (3/06: 3,851)
Mitsubishi 17.9% at 12,536 (3/06: 10,250)
Nissan 2.8% at 97,242 (3/06: 91,209)
Pontiac –10.1% at 30,448 (3/06: 32,649)
Porsche –.75% at 3,278 (3/06: 3,185)
Saab –15.5% at 2,837 (3/06: 3,239)
Saturn 22.5% at 21,123 (3/06: 16,629)
Suzuki –2.3% at 11,030 (3/06: 10,887)
Toyota 8.7% at 213,820 (3/06: 189,694)
Volkswagen –19.3% at 17,355 (3/06: 20,730)
Volvo –7.6% at 10,661 (3/06: 11,124)
Great post. I'm just not completely sure that I'm understanding the depth to this. Can anybody explain this out a little bit more?
Reply With Quote
Links
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On




All times are GMT -5. The time now is 12:56 PM.



The Squidward Network of Forums Cummins Diesel Nissan Titan Nissan GTR Harley Davidson Nissan Rogue Toyota Tundra


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.0.0