| MPG - my experience (manual transmission) I got 18.83 mpg on my most recent tankful, and intend to continue using premium. The good thing is each tankful has been getting slighly better. I fill it to where I can see gasoline so I am consistent.
2008 Toyota FJ Cruiser MPG
date mileage gallons $ grade $/g MPG-tank MPG-cum miles-tank
3/12/2008 234
3/18 428 13.452 44.38 p 3.30 14.42 194
3/21 732 17.132 57.20 p 3.34 17.74 16.28 304
3/25 981 15.046 48.73 p 3.24 16.55 16.37 249
4/1 1269 16.603 53.94 p 3.25 17.35 16.63 288
4/5 1566 16.663 55.30 p 3.32 17.82 16.88 297
4/9 1891 17.257 61.59 3.57 18.83 17.23 325
__________________ My mind is made up - don't confuse me with the facts. |